New Year Offer : नए साल की शुरुआत होगी धमाल से, क्योंकि 4 जनवरी को हमारा सबसे बड़ा गिफ्ट आ रहा है! ‘Redmi Note 13 Pro 5G’ लॉन्च होने वाला है, और इस New Year Offer के साथ हम लेकर आएंगे सबसे उत्कृष्ट टेक्नोलॉजी वाला फ़ोन । तो तैयार रहें, क्योंकि यह नया फोन आपकी जिंदगी को बनाएगा और भी रोमांटिक और आसान |
New Year Offer : Redmi Note 13 Pro 5G

फिटर्स ऑफ़ : Redmi Note 13 Pro 5G
1 . कैमरा –
इस फोन में हमें 200 MP का OIS कैमरा मिलेगा | इसके साथ 8 MP का Ultrawide तथा 2 MP का macro कैमरा मिलता है जो की Dual-LED dual-tone flash, HDR, panorama फिटर्स के साथ आते है | जिससे आप 4K@30fps, 1080p@30/60/120fps वीडियो रिकॉर्ड कर सकते है |
2 . सेल्फी कैमेरा –
इसमें हमें 16 MP का सेल्फी कैमरा मिलता है जो की HDR के साथ आता है इस कैमरे से हम 1080p@30/60fps तक की वीडियो रिकॉर्ड कर सकते है |
3 . डिस्प्ले –
फ़ोन में हमें OLED डिस्प्ले मिलता है जिसका रिफ्रेश रेट 120Hz है जिसकी अधिकतम ब्राइटनेस 1800 nits (peak) है जिसका साइज़ 6.67 inches, 107.4 cm2 है | यह फ़ोन हमें ( Corning Gorilla Glass Victus ) की प्रोटेक्शन के साथ मिलता है
4 . प्रोसेसर –
Redmi Note 13 Pro 5G फ़ोन में हमें Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) प्रोसेसर मिलता है जो Android 13, MIUI 14 के साथ मिलेगा |
5 . रेम और स्टोरेज
इस फ़ोन में हमें बहुत सरे स्टोरेज आप्शन देखने मिलते है जो की ( 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM ) आप्शन में आ सकता है |
Full More Features : –
- Key Specs
RAM | 8 GB |
Processor | Qualcomm Snapdragon 7S Gen 2 |
Rear Camera | 200 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5100 mAh |
Display | 6.67 inches (16.94 cm) |
- Performance
Chipset | Qualcomm Snapdragon 7S Gen 2 |
CPU | Octa core (2.4 GHz, Quad core, Cortex A78 + 1.95 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 710 |
RAM | 8 GB |
RAM Type | LPDDR4X |
- Display
Display Type | OLED |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1220 x 2712 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 446 ppi |
Screen to Body Ratio (calculated) | 89.86 % |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
- Design
Height | 161.1 mm Compare Size |
Width | 74.2 mm |
Thickness | 7.9 mm |
Weight | 187 grams |
Colours | Midnight Black, Space White, Space Blue |
Waterproof | Yes, Splash proof, IP54 |
Ruggedness | Dust proof |
- Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 200 MP f/1.65, Wide Angle, Primary Camera(1.4″ sensor size, 0.56µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera | |
Sensor | S5KHP3, ISO-CELL | |
Autofocus | Yes, Phase Detection autofocus | |
OIS | Yes | |
Flash | Yes, Dual-color LED Flash | |
Image Resolution | 16300 x 12300 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Film Camera | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps | |
Video Recording Features | Slo-motion | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP, Wide Angle, Primary Camera | |
Video Recording | 1920×1080 @ 30 fps |
- Battery
Capacity | 5100 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 67W: 100 % in 44 minutes |
USB Type-C | Yes |
- Storage
Internal Memory | 128 GB |
Expandable Memory | No |
Storage Type | UFS 2.2 |
- Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands:FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N41 / N77 / N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 850(band 19)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 5G Bands:FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N41 / N774G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 850(band 19)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
- Multimedia
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
- Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
👇👇👇चले दुनिया से एक कदम आगे join करे हमारा टेलीग्राम चेन्नल और रहे सबसे आगे अभी क्लीक करे 👇👇👇