new year offer Samsung Galaxy S21 : “नया साल, नया ऑफर! सैमसंग गैलेक्सी S21 पर धमाकेदार 51% की छूट! इस नए वर्श के मौके पर, सैमसंग लेकर आया है एक शानदार ऑफर जिसमें आपको मिलेगा दमदार फोन Samsung Galaxy S21 FE 5G पर भारी छूट का लाभ। यह एक बेहतरीन मौका है अपने स्मार्टफोन अपग्रेड करने का और नए साल की शुरुआत में अपनी दुनिया को बनाएं और भी खास। जल्दी करें, क्योंकि यह ऑफर सिर्फ सीमित समय के लिए है! सैमसंग गैलेक्सी S21 का आनंद लें और तकनीकी दुनिया में नए साल की शुरुआत को बनाएं और भी खास।
new year offer Samsung Galaxy S21 FE 5G :
आपको बता दें। Samsung Galaxy S21 का दाम लगभग 74,999/- रुपए है। लेकिन 51% के छूट पर ये फोन सिर्फ 36,899 रुपए में मिल रहा है। अगर आप एक बेहतर फ़ोन खरीदना चाहते है तो यह बहुत सुनहरा अवसर है | नए साल की शुरुआत नए फ़ोन से करने की |
फीचर्स ऑफ़ Samsung Galaxy S21 FE 5G :
Key Specs :
RAM | 8 GB |
Processor | Qualcomm Snapdragon 888 |
Rear Camera | 12 MP + 12 MP + 8 MP |
Front Camera | 32 MP |
Battery | 4500 mAh |
Display | 6.4 inches (16.26 cm) |
General :
Launch Date | July 11, 2023 (Official) |
Operating System | Android v13 |
Custom UI | Samsung One UI |
Performance :
Chipset | Qualcomm Snapdragon 888 |
CPU | Octa core (2.84 GHz, Single core, Cortex X1 + 2.42 GHz, Tri core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Adreno 660 |
RAM | 8 GBBest in Class ▾ |
RAM Type | LPDDR5 |
Display :
Display Type | Dynamic AMOLED 2x |
Screen Size | 6.4 inches (16.26 cm) |
Resolution | 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 403 ppiBest in Class ▾ |
Screen to Body Ratio (calculated) | 86.49 % |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Design :
Height | 155.7 mm Compare Size |
Width | 74.5 mm |
Thickness | 7.9 mmVery Good ▾ |
Weight | 177 gramsAverage ▾ |
Colours | White, Lavender, Graphite, Olive, Navy |
Waterproof | Yes, Water resistant, IP68 |
Ruggedness | Dust proof |
Camera :
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 12 MP f/1.8, Wide Angle, Primary Camera(26 mm focal length, 1.7″ sensor size, 1.8µm pixel size)12 MP f/2.2, Ultra-Wide Angle Camera(3″ sensor size, 1.12µm pixel size)8 MP f/2.4, Telephoto Camera(76 mm focal length, 1µm pixel size) | |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel Phase Detection autofocus | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | Auto Flash Face detection Touch to focus | |
Video Recording | 3840×2160 @ 60 fps 1920×1080 @ 240 fps 1280×720 @ 960 fps | |
Video Recording Features | Slo-motion | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP f/2.2, Wide Angle, Primary Camera | |
Autofocus | No | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps |
Battery :
Capacity | 4500 mAh |
Type | Li-ion |
Removable | No |
TalkTime | Up to 37 Hours(4G) |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 25W |
USB Type-C | Yes |
Storage :
Internal Memory | 256 GBBest in Class ▾ |
Expandable Memory | No |
User Available Storage | Up to 219 GB |
Storage Type | UFS 3.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands:FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 / N66 TDD N38 / N40 / N41 / N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 5G Bands:FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 / N66 TDD N38 / N40 / N41 / N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia :
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors :
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
👇👇👇चले दुनिया से एक कदम आगे join करे हमारा टेलीग्राम चेन्नल और रहे सबसे आगे अभी क्लीक करे 👇👇👇