Xiaomi अपना नया फोन पेश कर रहा है, जो अपनी दमदार क्षमताओं और प्रभावशाली फीचर्स के कारण बाकी सभी फोन को पछाड़ देगा। Xiaomi एकमात्र ऐसा ब्रांड है जो इस बजट में इतना दमदार फोन पेश करने में सक्षम है।
Xiaomi का यह फोन, जो 2024 में रिलीज़ होने वाला है, का प्रदर्शन वनप्लस 12 को टक्कर देने वाला होगा, क्योंकि दोनों डिवाइस एक ही प्रोसेसर से लैस हैं।
यह फोन आपकी वीडियो और फोटोग्राफी की जरूरतों को आराम से पूरा करेगा, क्योंकि यह 8k वीडियो शूट करने में सक्षम है। इसके अलावा, आप इस फोन से सिनेमैटिक शॉट्स भी ले सकते हैं। इसकी तुलना सीधे तौर पर वन प्लस 12 से की जाती है, क्योंकि दोनों डिवाइस में कई समान विशेषताएं हैं।
इसमें क्वालकॉम स्नैपड्रैगन 8 जेन 3 प्रोसेसर लगा है, जो फिलहाल कुछ ही मोबाइल फोन में लगा है। यह प्रोसेसर आपको वन प्लस 12 में भी मिलेगा।
इसके पीछे की तरफ ट्रिपल कैमरा लगा है, हर कैमरे का रेजोल्यूशन 50 MP है। इसके अतिरिक्त, इसमें 32 एमपी का फ्रंट कैमरा (जिसे सेल्फी कैमरा भी कहा जाता है) शामिल है।
मौजूदा चलन के मुताबिक, 120 हर्ट्ज़ रिफ्रेश रेट के साथ 6.73 इंच (17.09 सेमी) मापने वाला एक आदर्श आकार का AMOLED डिस्प्ले होगा।
आपको 256 जीबी स्टोरेज और 12 जीबी रैम मिलेगी, जिससे आप गेमिंग का पूरा आनंद ले सकेंगे। इस फ़ोन की डिक्शनरी में “लैग” शब्द शामिल नहीं है।
यह भी जाने – One Plus 12 : अभी तक नही देखा होगा ऐसा फ़ोन
यह है Xiaomi की तरफ से लौंच होने वाला ” Xiaomi 14 pro ” जिसका प्राइस 55,999 होने की सभावन है जो अप्रैल 2024 में लौंच होगा |
Xiaomi 14 pro
1.खास बाते
RAM | 12 GB |
Processor | Qualcomm Snapdragon 8 Gen 3 |
Rear Camera | 50 MP + 50 MP + 50 MP |
Front Camera | 32 MP |
Battery | 4880 mAh |
Display | 6.73 inches (17.09 cm) |
Chipset | Qualcomm Snapdragon 8 Gen 3 |
CPU | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Penta Core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 750 |
RAM | 12 GB |
RAM Type | LPDDR5X |
Display Type | AMOLED |
Screen Size | 6.73 inches (17.09 cm) |
Resolution | 1440 x 3200 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 521 ppi |
Screen to Body Ratio (calculated) | 89.98 % |
Screen Protection | Yes |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.4, Wide Angle, Primary Camera(23 mm focal length, 1.31″ sensor size, 1.2µm pixel size)50 MP f/2.2, Ultra-Wide Angle Camera(14 mm focal length)50 MP f/2.0, Telephoto Camera(75 mm focal length) | |
Autofocus | Yes, Phase Detection autofocus | |
OIS | Yes | |
Flash | Yes, Dual-color LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon | |
Camera Features | Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus | |
Video Recording | 7680×4320 @ 24 fps 3840×2160 @ 30 fps 1920×1080 @ 60 fps | |
Video Recording Features | Dual Video Recording Slo-motion Vlog Mode Kaleidoscope Short Video Mode | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP f/2.0, Wide Angle, Primary Camera | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
Height | 161.4 mm Compare Size |
Width | 75.3 mm |
Thickness | 8.4 mm |
Weight | 223 grams |
Build Material | Back: Mineral Glass |
Colours | Black, White, Rock Green |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
Capacity | 4880 mAh |
Type | Li-Polymer |
Removable | No |
Wireless Charging | Yes Charging Time: 40 minutes |
Quick Charging | Yes, Quick, v4.0, 120W: 100 % in 18 minutes |
USB Type-C | Yes |
Internal Memory | 256 GB |
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 4.0 |
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands:FDD N1 / N3 / N5 / N7 / N8 / N28 TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 / N794G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 5G Bands:FDD N1 / N3 / N5 / N7 / N8 / N28 TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 / N794G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.4 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Launch Date | April 26, 2024 (Expected) |
Operating System | Android v14 |
Custom UI | HyperOS |
यह फ़ोन जब भी लौंच होता है आपको amazon पर देखने मिल जायेगा , और आप वह से खरीद पाओगे